
BD8316GWL-E2 | |
|---|---|
DigiKey Part Number | BD8316GWL-E2TR-ND - Tape & Reel (TR) BD8316GWL-E2CT-ND - Cut Tape (CT) BD8316GWL-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD8316GWL-E2 |
Description | IC REG BUCK BST ADJ DL UCSP50L1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost, Buck-Boost Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 5.5V, -1V 2 Output 1A (Switch) 11-UFBGA, CSPBGA |
Datasheet | Datasheet |
EDA/CAD Models | BD8316GWL-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18V, -9V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -35°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | UCSP50L1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.34000 | €1.34 |
| 10 | €0.97600 | €9.76 |
| 25 | €0.88600 | €22.15 |
| 100 | €0.78730 | €78.73 |
| 250 | €0.74020 | €185.05 |
| 500 | €0.71176 | €355.88 |
| 1,000 | €0.68835 | €688.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.65943 | €1,978.29 |
| 6,000 | €0.64528 | €3,871.68 |
| 9,000 | €0.63820 | €5,743.80 |
| Unit Price without VAT: | €1.34000 |
|---|---|
| Unit Price with VAT: | €1.63480 |









