
BA2901FV-E2 | |
|---|---|
DigiKey Part Number | BA2901FV-E2TR-ND - Tape & Reel (TR) BA2901FV-E2CT-ND - Cut Tape (CT) BA2901FV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2901FV-E2 |
Description | IC COMPARATOR 4 GEN PUR 14SSOP |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-SSOP-B |
Datasheet | Datasheet |
EDA/CAD Models | BA2901FV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-LSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SSOP-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56900 | €5.69 |
| 25 | €0.51320 | €12.83 |
| 100 | €0.45120 | €45.12 |
| 250 | €0.42172 | €105.43 |
| 500 | €0.40396 | €201.98 |
| 1,000 | €0.38935 | €389.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.37391 | €934.78 |
| 5,000 | €0.36461 | €1,823.05 |
| 7,500 | €0.35995 | €2,699.62 |
| 12,500 | €0.35479 | €4,434.88 |
| 17,500 | €0.35177 | €6,155.98 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.96380 |






