
2SAR553PHZGT100 | |
|---|---|
DigiKey Part Number | 846-2SAR553PHZGT100TR-ND - Tape & Reel (TR) 846-2SAR553PHZGT100CT-ND - Cut Tape (CT) 846-2SAR553PHZGT100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SAR553PHZGT100 |
Description | TRANS PNP 50V 2A SOT-89 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 2 A 320MHz 500 mW Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 35mA, 700mA | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 50mA, 2V | |
Power - Max | 500 mW | |
Frequency - Transition | 320MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.76000 | €0.76 |
| 10 | €0.47500 | €4.75 |
| 100 | €0.30810 | €30.81 |
| 500 | €0.23628 | €118.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.21311 | €213.11 |
| 2,000 | €0.19361 | €387.22 |
| 3,000 | €0.18367 | €551.01 |
| 5,000 | €0.17249 | €862.45 |
| 7,000 | €0.16587 | €1,161.09 |
| 10,000 | €0.15944 | €1,594.40 |
| 25,000 | €0.14575 | €3,643.75 |
| Unit Price without VAT: | €0.76000 |
|---|---|
| Unit Price with VAT: | €0.92720 |
