
RTQ6053GQV | |
|---|---|
DigiKey Part Number | 1028-RTQ6053GQVTR-ND - Tape & Reel (TR) 1028-RTQ6053GQVCT-ND - Cut Tape (CT) 1028-RTQ6053GQVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ6053GQV |
Description | IC MONITOR PWR/CURR VQFN3*3-16 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Current Sense Regulator High/Low-Side 16-VQFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Sense | |
Sensing Method | High/Low-Side | |
Accuracy | - | |
Voltage - Input | 2.7V ~ 5.5V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.88000 | €2.88 |
| 10 | €2.16200 | €21.62 |
| 25 | €1.98280 | €49.57 |
| 100 | €1.78530 | €178.53 |
| 250 | €1.69120 | €422.80 |
| 500 | €1.63450 | €817.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €1.56441 | €2,346.62 |
| 3,000 | €1.53012 | €4,590.36 |
| 4,500 | €1.51295 | €6,808.27 |
| Unit Price without VAT: | €2.88000 |
|---|---|
| Unit Price with VAT: | €3.51360 |
