
SLG59M301V | |
|---|---|
DigiKey Part Number | 1827-1102-2-ND - Tape & Reel (TR) 1827-1102-1-ND - Cut Tape (CT) 1827-1102-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SLG59M301V |
Description | IC PWR SWITCH N-CHAN 1:1 8TDFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A 8-FC-TDFN (1.5x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V | |
Current - Output (Max) | 4A | |
Rds On (Typ) | 8.5mOhm | |
Input Type | CMOS | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-FC-TDFN (1.5x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.55700 | €5.57 |
| 25 | €0.50240 | €12.56 |
| 100 | €0.44180 | €44.18 |
| 250 | €0.41292 | €103.23 |
| 500 | €0.39548 | €197.74 |
| 1,000 | €0.38113 | €381.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.36341 | €1,090.23 |
| 6,000 | €0.35474 | €2,128.44 |
| 9,000 | €0.35040 | €3,153.60 |
| 15,000 | €0.34559 | €5,183.85 |
| 21,000 | €0.34277 | €7,198.17 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.95160 |








