


R5F52315ADFL#30 | |
|---|---|
DigiKey Part Number | R5F52315ADFL#30-ND |
Manufacturer | |
Manufacturer Product Number | R5F52315ADFL#30 |
Description | IC MCU 32BIT 128KB FLASH 48LFQFP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RXv2 RX231 Microcontroller IC 32-Bit 54MHz 128KB (128K x 8) FLASH 48-LFQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | R5F52315ADFL#30 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | RXv2 | |
Core Size | 32-Bit | |
Speed | 54MHz | |
Connectivity | I2C, IrDA, SCI, SPI, SSI, USB OTG | |
Peripherals | Capacitive Touch, DMA, LVD, POR, PWM, WDT | |
Number of I/O | 30 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 8K x 8 | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | |
Data Converters | A/D 8x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LFQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.11000 | €4.11 |
| 10 | €3.12900 | €31.29 |
| 25 | €2.88320 | €72.08 |
| 100 | €2.61270 | €261.27 |
| 250 | €2.48360 | €620.90 |
| 500 | €2.40580 | €1,202.90 |
| 1,000 | €2.34176 | €2,341.76 |
| 2,500 | €2.27416 | €5,685.40 |
| Unit Price without VAT: | €4.11000 |
|---|---|
| Unit Price with VAT: | €5.01420 |










