
1606-256-N | |
|---|---|
DigiKey Part Number | 1772-3343-ND |
Manufacturer | |
Manufacturer Product Number | 1606-256-N |
Description | ROUND STANDOFF #2-56 NYLON 1/2" |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #2-56 Nylon 0.500" (12.70mm) 1/2" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.125" (3.18mm) 1/8" | |
Between Board Height | 0.500" (12.70mm) 1/2" | |
Length - Overall | 0.500" (12.70mm) 1/2" | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.47000 | €4.47 |
| 5 | €3.83000 | €19.15 |
| 10 | €3.60100 | €36.01 |
| 25 | €3.33600 | €83.40 |
| 50 | €3.16020 | €158.01 |
| 100 | €3.00270 | €300.27 |
| 250 | €2.81972 | €704.93 |
| 500 | €2.69790 | €1,348.95 |
| 1,000 | €2.58871 | €2,588.71 |
| Unit Price without VAT: | €4.47000 |
|---|---|
| Unit Price with VAT: | €5.45340 |

