
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 440MHz, 1.653GHz, 4.65GHz | |
Frequency Range | 410MHz ~ 470MHz, 617GHz ~ 2.69GHz, 3.3GHz ~ 6GHz | |
Antenna Type | Dome | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | Cable - 450mm | |
Termination | SMA Male | |
Ingress Protection | IP67, IP69K | |
Mounting Type | Pole, Wall Mount | |
Height (Max) | 5.906" (150.00mm) | |
Applications | 2G, 3G, 4G, 5G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €51.99000 | €51.99 |
| 10 | €42.91000 | €429.10 |
| 25 | €40.64400 | €1,016.10 |
| 100 | €38.15370 | €3,815.37 |
| Unit Price without VAT: | €51.99000 |
|---|---|
| Unit Price with VAT: | €63.42780 |
