
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 3.355GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 5GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 2 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 4.7dBi, 4.7dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 7.835" (199.00mm) | |
Applications | 5G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.23000 | €4.23 |
| 10 | €3.22000 | €32.20 |
| 50 | €2.81520 | €140.76 |
| 100 | €2.68990 | €268.99 |
| 250 | €2.55764 | €639.41 |
| 500 | €2.47792 | €1,238.96 |
| 1,000 | €2.41230 | €2,412.30 |
| 2,500 | €2.34304 | €5,857.60 |
| Unit Price without VAT: | €4.23000 |
|---|---|
| Unit Price with VAT: | €5.16060 |



