


Q2-Z-1/16-01-SS1000FT | |
|---|---|
DigiKey Part Number | Q1161-ND |
Manufacturer | |
Manufacturer Product Number | Q2-Z-1/16-01-SS1000FT |
Description | HEATSHRINK 1/16" X 1000' BLACK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.014" (0.36mm) |
Mfr | Material |
Series | Features Flame Retardant |
Packaging Spool | Color |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Type | Shrink Temperature 70°C |
Shrinkage Ratio | Storage/Refrigeration Temperature -50°F ~ 104°F (-10°C ~ 40°C) |
Length 1000.0' (304.8m) | Shelf Life 144 Months |
Inner Diameter - Supplied 0.063" (1.60mm) | Base Product Number |
Inner Diameter - Recovered 0.031" (0.79mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FP-301 1/16" BL 1000' | 3M | 70,845 | 19-FP-3011/16"BL1000'-ND | €1.37000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €47.89000 | €47.89 |
| 2 | €44.05000 | €88.10 |
| 3 | €41.94333 | €125.83 |
| 5 | €39.43400 | €197.17 |
| 7 | €37.86429 | €265.05 |
| 10 | €36.26900 | €362.69 |
| Unit Price without VAT: | €47.89000 |
|---|---|
| Unit Price with VAT: | €58.42580 |












