
QBLP655-RGB | |
|---|---|
DigiKey Part Number | 1516-1288-2-ND - Tape & Reel (TR) 1516-1288-1-ND - Cut Tape (CT) 1516-1288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP655-RGB |
Description | LED RGB CLEAR 1205 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 520nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.1V Green, 3.1V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP655-RGB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.20mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.1V Green, 3.1V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.20mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.54000 | €0.54 |
| 10 | €0.37700 | €3.77 |
| 100 | €0.27360 | €27.36 |
| 500 | €0.22688 | €113.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.21154 | €211.54 |
| 2,000 | €0.19850 | €397.00 |
| 3,000 | €0.19180 | €575.40 |
| 5,000 | €0.18423 | €921.15 |
| 7,000 | €0.17973 | €1,258.11 |
| 10,000 | €0.17534 | €1,753.40 |
| 25,000 | €0.16563 | €4,140.75 |
| 50,000 | €0.15959 | €7,979.50 |
| Unit Price without VAT: | €0.54000 |
|---|---|
| Unit Price with VAT: | €0.65880 |







