
QBLP600-RGB-2897 | |
|---|---|
DigiKey Part Number | 1516-1366-2-ND - Tape & Reel (TR) 1516-1366-1-ND - Cut Tape (CT) 1516-1366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP600-RGB-2897 |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.1V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP600-RGB-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.1V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.50mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.23000 | €2.30 |
| 100 | €0.16350 | €16.35 |
| 500 | €0.13338 | €66.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.12346 | €123.46 |
| 2,000 | €0.11500 | €230.00 |
| 3,000 | €0.11065 | €331.95 |
| 5,000 | €0.10574 | €528.70 |
| 7,000 | €0.10281 | €719.67 |
| 10,000 | €0.09995 | €999.50 |
| 25,000 | €0.09363 | €2,340.75 |
| 50,000 | €0.08969 | €4,484.50 |
| 100,000 | €0.08636 | €8,636.00 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41480 |









