
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qorvo | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Frequency | 32GHz ~ 38GHz | |
P1dB | - | |
Gain | 21.6dB | |
Noise Figure | - | |
RF Type | Radar, SATCOM | |
Voltage - Supply | 24V, 26V | |
Current - Supply | 640mA | |
Test Frequency | 35GHz | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | Die | |
Supplier Device Package | Die |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | €496.39700 | €4,963.97 |
| Unit Price without VAT: | €496.39700 |
|---|---|
| Unit Price with VAT: | €605.60434 |
