
PH9494.050NLT | |
|---|---|
DigiKey Part Number | 553-PH9494.050NLTTR-ND - Tape & Reel (TR) 553-PH9494.050NLTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PH9494.050NLT |
Description | CURR SENSE XFMR 50:1 30A SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 30 A 50:1 Current Sense Transformer 20kHz 0.35mOhm Primary, 600mOhm Secondary 630 µH Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PH9494.050NLT Models |
Category | Inductance 630 µH |
Manufacturer Pulse Electronics | Turns Ratio - Primary:Secondary 50:1 |
Series | DC Resistance (DCR) 0.35mOhm Primary, 600mOhm Secondary |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.504" L x 0.382" W (12.80mm x 9.70mm) |
Frequency Range 20kHz | Height - Seated (Max) 0.283" (7.20mm) |
Type Invasive | Termination Style Gull Wing |
Current Rating (Amps) 30 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.97000 | €1.97 |
| 10 | €1.78600 | €17.86 |
| 25 | €1.71520 | €42.88 |
| 50 | €1.66300 | €83.15 |
| 100 | €1.61240 | €161.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | €1.42149 | €639.67 |
| 900 | €1.37739 | €1,239.65 |
| 1,350 | €1.35212 | €1,825.36 |
| 2,250 | €1.32087 | €2,971.96 |
| 3,150 | €1.30062 | €4,096.95 |
| 4,500 | €1.27945 | €5,757.52 |
| Unit Price without VAT: | €1.97000 |
|---|---|
| Unit Price with VAT: | €2.40340 |








