
CX1206MKX7R9BB104 | |
|---|---|
DigiKey Part Number | 311-1261-2-ND - Tape & Reel (TR) 311-1261-1-ND - Cut Tape (CT) 311-1261-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX1206MKX7R9BB104 |
Description | CAP PASSTHRU 0.1UF 20% 50V 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 50V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CX1206MKX7R9BB104 Models |
Category | Voltage - Rated 50V |
Manufacturer Pulse Electronics | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount, MLCC |
Part Status Active | Package / Case 1206 (3216 Metric) |
Type Pass Through | Size / Dimension 0.126" L x 0.065" W (3.20mm x 1.65mm) |
Capacitance 0.1 µF | Height (Max) 0.055" (1.40mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.52000 | €0.52 |
| 10 | €0.31800 | €3.18 |
| 50 | €0.24000 | €12.00 |
| 100 | €0.21600 | €21.60 |
| 500 | €0.17572 | €87.86 |
| 1,000 | €0.16325 | €163.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.14785 | €443.55 |
| 6,000 | €0.14032 | €841.92 |
| 9,000 | €0.13655 | €1,228.95 |
| 15,000 | €0.13237 | €1,985.55 |
| 21,000 | €0.12992 | €2,728.32 |
| 30,000 | €0.12757 | €3,827.10 |
| Unit Price without VAT: | €0.52000 |
|---|---|
| Unit Price with VAT: | €0.63440 |




