
MP7.2-150F | |
|---|---|
DigiKey Part Number | 1996-1004-ND |
Manufacturer | |
Manufacturer Product Number | MP7.2-150F |
Description | SOLAR CELL 1.73W 11.1V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Solar Cell 1.73 W 11.1 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PowerFilm Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 1.73 W | |
Current @ Pmpp | 240 mA | |
Voltage @ Pmpp | 7.2 V | |
Type | - | |
Voltage - Open Circuit | 11.1 V | |
Operating Temperature | - | |
Package / Case | Cells | |
Size / Dimension | 9.961" L x 5.748" W (253.00mm x 146.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €37.20000 | €37.20 |
| 10 | €30.53700 | €305.37 |
| 50 | €26.66560 | €1,333.28 |
| 100 | €25.16590 | €2,516.59 |
| 250 | €23.81712 | €5,954.28 |
| Unit Price without VAT: | €37.20000 |
|---|---|
| Unit Price with VAT: | €45.38400 |
