
PJGBLC08C_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJGBLC08C_R1_00001TR-ND - Tape & Reel (TR) 3757-PJGBLC08C_R1_00001CT-ND - Cut Tape (CT) 3757-PJGBLC08C_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJGBLC08C_R1_00001 |
Description | TVS DIODE 8VWM 13.4VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 13.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8V (Max) | |
Voltage - Breakdown (Min) | 8.93V | |
Voltage - Clamping (Max) @ Ipp | 13.4V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 3pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.28800 | €2.88 |
| 100 | €0.17350 | €17.35 |
| 500 | €0.13458 | €67.29 |
| 1,000 | €0.11596 | €115.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.05873 | €293.65 |
| 10,000 | €0.05830 | €583.00 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42700 |
