
PEC2605C1ES_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PEC2605C1ES_R1_00001TR-ND - Tape & Reel (TR) 3757-PEC2605C1ES_R1_00001CT-ND - Cut Tape (CT) 3757-PEC2605C1ES_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEC2605C1ES_R1_00001 |
Description | TVS DIODE 5VWM 12.5VC SOD523 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 6pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.10700 | €1.07 |
| 100 | €0.06640 | €6.64 |
| 500 | €0.04852 | €24.26 |
| 1,000 | €0.04270 | €42.70 |
| 2,000 | €0.03777 | €75.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.03243 | €162.15 |
| 10,000 | €0.02911 | €291.10 |
| 15,000 | €0.02742 | €411.30 |
| 25,000 | €0.02552 | €638.00 |
| 35,000 | €0.02440 | €854.00 |
| 50,000 | €0.02330 | €1,165.00 |
| 125,000 | €0.02090 | €2,612.50 |
| 250,000 | €0.01941 | €4,852.50 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21960 |


