


PLT4S-M | |
|---|---|
DigiKey Part Number | 298-1036-ND |
Manufacturer | |
Manufacturer Product Number | PLT4S-M |
Description | CBL TIE LOCKING NAT 50LB 1.208' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 4.00" (101.60mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 14.5" | |
Bundle Diameter | 4.00" (101.60mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 1.208' (368.30mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.28255 | €282.55 |
| 2,000 | €0.27601 | €552.02 |
| 3,000 | €0.27223 | €816.69 |
| 5,000 | €0.26752 | €1,337.60 |
| 7,000 | €0.26446 | €1,851.22 |
| 10,000 | €0.26124 | €2,612.40 |
| 25,000 | €0.25310 | €6,327.50 |
| 50,000 | €0.24707 | €12,353.50 |
| 100,000 | €0.24114 | €24,114.00 |
| Unit Price without VAT: | €0.28255 |
|---|---|
| Unit Price with VAT: | €0.34471 |










