


PL3M2S-L | |
|---|---|
DigiKey Part Number | 298-13716-ND |
Manufacturer | |
Manufacturer Product Number | PL3M2S-L |
Description | MARKER TIE NATURAL 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Marker Strap/Flag Tie Natural 1.75" (44.45mm) 0.185" (4.70mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Marker Strap/Flag Tie | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.75" (44.45mm) | |
Width | 0.185" (4.70mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Write-On Area | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.75000 | €2.75 |
| 10 | €2.55600 | €25.56 |
| 25 | €2.47920 | €61.98 |
| 50 | €2.42200 | €121.10 |
| 100 | €2.36600 | €236.60 |
| 250 | €2.29348 | €573.37 |
| 500 | €2.23974 | €1,119.87 |
| 1,000 | €2.18694 | €2,186.94 |
| 2,500 | €2.11855 | €5,296.38 |
| Unit Price without VAT: | €2.75000 |
|---|---|
| Unit Price with VAT: | €3.35500 |

