
DV18-250MB-CY | |
|---|---|
DigiKey Part Number | 298-14425-ND |
Manufacturer | |
Manufacturer Product Number | DV18-250MB-CY |
Description | CONN QC TAB 18-22AWG 0.250 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male 18-22 AWG Crimp Connector Non-Mating End Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.980" (24.89mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Non-Mating End Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | Butted Seam | |
Color | Red | |
Contact Material | Copper | |
Contact Finish | Nickel | |
Insulation Diameter | 0.154" (3.91mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €1.12100 | €11.21 |
| 25 | €1.09000 | €27.25 |
| 50 | €1.06660 | €53.33 |
| 100 | €1.04360 | €104.36 |
| 300 | €1.00817 | €302.45 |
| 500 | €0.99206 | €496.03 |
| 1,000 | €0.97063 | €970.63 |
| 2,500 | €0.94297 | €2,357.42 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.46400 |



