
CLT50F-C3 | |
|---|---|
DigiKey Part Number | 298-13559-ND |
Manufacturer | |
Manufacturer Product Number | CLT50F-C3 |
Description | SLIT WRAP 0.512" X 100' ORANGE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.654" (16.61mm) X 100' (30.48m) Orange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.512" (13.00mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.654" (16.61mm) | |
Material | Polyethylene (PE) | |
Color | Orange | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €66.88000 | €66.88 |
| 2 | €65.44000 | €130.88 |
| 3 | €64.60333 | €193.81 |
| 5 | €63.56800 | €317.84 |
| 7 | €62.89429 | €440.26 |
| 10 | €62.18800 | €621.88 |
| 25 | €60.40560 | €1,510.14 |
| 50 | €59.08880 | €2,954.44 |
| 100 | €57.79890 | €5,779.89 |
| Unit Price without VAT: | €66.88000 |
|---|---|
| Unit Price with VAT: | €81.59360 |












