
6SEPC1000MD | |
|---|---|
DigiKey Part Number | P122181-ND |
Manufacturer | |
Manufacturer Product Number | 6SEPC1000MD |
Description | CAP ALUM POLY 1000UF 20% 6.3V TH |
Customer Reference | |
Detailed Description | 1000 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can 18mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 6SEPC1000MD Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 176.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 3.53 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.276" (7.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 6.3 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 18mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16SVPF1000M | Panasonic Industry | 0 | P16478CT-ND | €2.12000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 10 | €1.21500 | €12.15 |
| 50 | €0.95060 | €47.53 |
| 200 | €0.79805 | €159.61 |
| 600 | €0.71142 | €426.85 |
| 1,000 | €0.67903 | €679.03 |
| 2,600 | €0.62914 | €1,635.76 |
| 5,000 | €0.60167 | €3,008.35 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.24480 |
