
20SVPF56MX | |
|---|---|
DigiKey Part Number | P16502TR-ND - Tape & Reel (TR) P16502CT-ND - Cut Tape (CT) P16502DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20SVPF56MX |
Description | CAP ALUM POLY 56UF 20% 20V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 56 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 20SVPF56MX Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.197" Dia (5.00mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 56 µF | Surface Mount Land Size 0.209" L x 0.209" W (5.30mm x 5.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 20 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.07000 | €1.07 |
| 10 | €0.68800 | €6.88 |
| 50 | €0.52620 | €26.31 |
| 100 | €0.47510 | €47.51 |
| 500 | €0.38696 | €193.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.33884 | €508.26 |
| 3,000 | €0.31851 | €955.53 |
| 4,500 | €0.30826 | €1,387.17 |
| 7,500 | €0.29683 | €2,226.22 |
| 10,500 | €0.29012 | €3,046.26 |
| 15,000 | €0.28363 | €4,254.45 |
| Unit Price without VAT: | €1.07000 |
|---|---|
| Unit Price with VAT: | €1.30540 |









