
10SVPS10M | |
|---|---|
DigiKey Part Number | P19127TR-ND - Tape & Reel (TR) P19127CT-ND - Cut Tape (CT) P19127DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVPS10M |
Description | CAP ALUM POLY 10UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 10 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 220mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVPS10M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 35 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 700 mA @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Type Polymer | Height - Seated (Max) 0.217" (5.50mm) |
Capacitance 10 µF | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 220mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 20SVP10M | Panasonic Industry | 826 | P16490CT-ND | €1.16000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.41000 | €1.41 |
| 10 | €0.91400 | €9.14 |
| 50 | €0.70760 | €35.38 |
| 100 | €0.64210 | €64.21 |
| 500 | €0.52932 | €264.66 |
| 1,000 | €0.49382 | €493.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.45581 | €911.62 |
| 4,000 | €0.43176 | €1,727.04 |
| 6,000 | €0.41963 | €2,517.78 |
| 10,000 | €0.40612 | €4,061.20 |
| 14,000 | €0.39818 | €5,574.52 |
| 20,000 | €0.39099 | €7,819.80 |
| Unit Price without VAT: | €1.41000 |
|---|---|
| Unit Price with VAT: | €1.72020 |
