
6LF22XWA/B | |
|---|---|
DigiKey Part Number | P687-ND |
Manufacturer | |
Manufacturer Product Number | 6LF22XWA/B |
Description | BATTERY ALKALINE 9V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9V Alkaline Manganese Dioxide 9 V Battery Non-Rechargeable (Primary) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | ||
Voltage - Rated | ||
Capacity | - | |
Size / Dimension | 1.04" L x 0.69" W x 1.93" H (26.5mm x 17.5mm x 49.0mm) | |
Termination Style | 9 Volt Snap Fasteners | |
Features | - | |
Discharge Rate | - | |
Weight | 45.59 g | |
Shipping Info | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.00000 | €2.00 |
| 20 | €1.56850 | €31.37 |
| 40 | €1.48200 | €59.28 |
| 210 | €1.29367 | €271.67 |
| 420 | €1.22224 | €513.34 |
| 630 | €1.18232 | €744.86 |
| 1,050 | €1.13389 | €1,190.58 |
| 2,520 | €1.05542 | €2,659.66 |
| Unit Price without VAT: | €2.00000 |
|---|---|
| Unit Price with VAT: | €2.44000 |




















