
EVQ-Q2503W | |
|---|---|
DigiKey Part Number | 10-EVQ-Q2503WTR-ND - Tape & Reel (TR) 10-EVQ-Q2503WCT-ND - Cut Tape (CT) 10-EVQ-Q2503WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-Q2503W |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-Q2503W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.10mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 6.50mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 265gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.21100 | €2.11 |
| 25 | €0.19720 | €4.93 |
| 100 | €0.17690 | €17.69 |
| 250 | €0.16400 | €41.00 |
| 500 | €0.15476 | €77.38 |
| 1,000 | €0.14609 | €146.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.14638 | €292.76 |
| 4,000 | €0.14011 | €560.44 |
| 6,000 | €0.13656 | €819.36 |
| 10,000 | €0.13220 | €1,322.00 |
| 14,000 | €0.12940 | €1,811.60 |
| 20,000 | €0.12650 | €2,530.00 |
| 50,000 | €0.11931 | €5,965.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29280 |


