
ERZ-V20D101 | |
|---|---|
DigiKey Part Number | P7272-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V20D101 |
Description | VARISTOR 100V 10KA DISC 21.5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 V 10 kA Varistor 1 Circuit Through Hole Disc 21.5mm |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-V20D101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 60 V | |
Maximum DC Volts | 85 V | |
Varistor Voltage (Min) | 90 V | |
Varistor Voltage (Typ) | 100 V | |
Varistor Voltage (Max) | 110 V | |
Current - Surge | 10 kA | |
Energy | 70J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 6500 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 21.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.07000 | €1.07 |
| 10 | €0.77300 | €7.73 |
| 25 | €0.69960 | €17.49 |
| 100 | €0.61850 | €61.85 |
| 250 | €0.58000 | €145.00 |
| 500 | €0.55674 | €278.37 |
| 1,000 | €0.53763 | €537.63 |
| 3,000 | €0.51400 | €1,542.00 |
| 5,000 | €0.50526 | €2,526.30 |
| Unit Price without VAT: | €1.07000 |
|---|---|
| Unit Price with VAT: | €1.30540 |

