


ERT-J0EA151H | |
|---|---|
DigiKey Part Number | P123964TR-ND - Tape & Reel (TR) P123964CT-ND - Cut Tape (CT) P123964DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J0EA151H |
Description | MULTILAYER NTC CHIP THERMISTOR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 150 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 150 | |
Resistance Tolerance | ±3% | |
B Value Tolerance | ±3% | |
B0/50 | - | |
B25/50 | 2800K | |
B25/75 | - | |
B25/85 | 2750K | |
B25/100 | - | |
Operating Temperature | -40°C ~ 125°C | |
Power - Max | 66 mW | |
Length - Lead Wire | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 5 | €0.07200 | €0.36 |
| 10 | €0.06800 | €0.68 |
| 25 | €0.06280 | €1.57 |
| 50 | €0.05920 | €2.96 |
| 100 | €0.05590 | €5.59 |
| 500 | €0.04922 | €24.61 |
| 1,000 | €0.04675 | €46.75 |
| 5,000 | €0.04181 | €209.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.04078 | €407.80 |
| 20,000 | €0.03907 | €781.40 |
| 30,000 | €0.03813 | €1,143.90 |
| 50,000 | €0.03702 | €1,851.00 |
| 70,000 | €0.03633 | €2,543.10 |
| 100,000 | €0.03563 | €3,563.00 |
| 250,000 | €0.03396 | €8,490.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |



