
EEH-ZK1V101XP | |
|---|---|
DigiKey Part Number | P121401TR-ND - Tape & Reel (TR) P121401CT-ND - Cut Tape (CT) P121401DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V101XP |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V101XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 255 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.52500 | €5.25 |
| 50 | €0.41560 | €20.78 |
| 100 | €0.37380 | €37.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.28758 | €258.82 |
| 1,800 | €0.26780 | €482.04 |
| 2,700 | €0.25763 | €695.60 |
| 4,500 | €0.24381 | €1,097.14 |
| 6,300 | €0.23592 | €1,486.30 |
| 9,000 | €0.23383 | €2,104.47 |
| 10,800 | €0.22773 | €2,459.48 |
| 21,600 | €0.22066 | €4,766.26 |
| 22,500 | €0.22012 | €4,952.70 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.04920 |









