
EEF-SX0D391ER | |
|---|---|
DigiKey Part Number | PCE4819TR-ND - Tape & Reel (TR) PCE4819CT-ND - Cut Tape (CT) PCE4819DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0D391ER |
Description | CAP ALUM POLY 390UF 20% 2V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 390 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0D391ER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 390 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.75000 | €1.75 |
| 10 | €1.15000 | €11.50 |
| 50 | €0.89860 | €44.93 |
| 100 | €0.81920 | €81.92 |
| 500 | €0.68248 | €341.24 |
| 1,000 | €0.63945 | €639.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | €0.54213 | €1,897.45 |
| Unit Price without VAT: | €1.75000 |
|---|---|
| Unit Price with VAT: | €2.13500 |