
16SVPS100M | |
|---|---|
DigiKey Part Number | P19140TR-ND - Tape & Reel (TR) P19140CT-ND - Cut Tape (CT) P19140DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPS100M |
Description | CAP ALUM POLY 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPS100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 133.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.67 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €0.90400 | €9.04 |
| 50 | €0.89940 | €44.97 |
| 100 | €0.89500 | €89.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.70072 | €350.36 |
| 1,000 | €0.65665 | €656.65 |
| 1,500 | €0.63441 | €951.62 |
| 2,500 | €0.60963 | €1,524.08 |
| 3,500 | €0.59507 | €2,082.74 |
| 5,000 | €0.58100 | €2,905.00 |
| 6,000 | €0.57431 | €3,445.86 |
| 12,000 | €0.55168 | €6,620.16 |
| 12,500 | €0.55048 | €6,881.00 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.93980 |
