




DSP2A-L2-DC12V | |
|---|---|
DigiKey Part Number | 255-1624-ND |
Manufacturer | |
Manufacturer Product Number | DSP2A-L2-DC12V |
Description | RELAY GEN PURPOSE DPST 5A 12V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPST-NO (2 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPST-NO (2 Form A) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 250VAC, 125VDC - Max | |
Load - Max Switching | 1500VA, 625W | |
Coil Current | 25 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 9.6 VDC | |
Must Release Voltage | - | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 60°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 480 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.42000 | €7.42 |
| 10 | €6.60900 | €66.09 |
| 25 | €6.31160 | €157.79 |
| 50 | €6.09520 | €304.76 |
| 100 | €5.88590 | €588.59 |
| 250 | €5.62020 | €1,405.05 |
| 500 | €5.42704 | €2,713.52 |
| 1,000 | €5.24039 | €5,240.39 |
| Unit Price without VAT: | €7.42000 |
|---|---|
| Unit Price with VAT: | €9.05240 |
