
APV1121SX | |
|---|---|
DigiKey Part Number | 255-3339-2-ND - Tape & Reel (TR) 255-3339-1-ND - Cut Tape (CT) 255-3339-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APV1121SX |
Description | OPTOISO 2.5KV 1CH PHVOLT 4-SOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 2500Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | APV1121SX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 400µs, 100µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic | |
Voltage - Output (Max) | 8.7V | |
Current - Output / Channel | 14µA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.71000 | €1.71 |
| 10 | €1.52000 | €15.20 |
| 25 | €1.45200 | €36.30 |
| 50 | €1.40240 | €70.12 |
| 100 | €1.35450 | €135.45 |
| 250 | €1.29340 | €323.35 |
| 500 | €1.24904 | €624.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €1.20618 | €1,206.18 |
| 2,000 | €1.16475 | €2,329.50 |
| 3,000 | €1.14116 | €3,423.48 |
| 5,000 | €1.11211 | €5,560.55 |
| 7,000 | €1.09337 | €7,653.59 |
| Unit Price without VAT: | €1.71000 |
|---|---|
| Unit Price with VAT: | €2.08620 |









