




APAN314H | |
|---|---|
DigiKey Part Number | 255-5323-5-ND |
Manufacturer | |
Manufacturer Product Number | APAN314H |
Description | RELAY GEN PURPOSE SPST 5A 4.5V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 4.5VDC Coil Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 250VAC, 110VDC - Max | |
Load - Max Switching | 1250VA, 550W | |
Coil Current | 24.4 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 3.15 VDC | |
Must Release Voltage | 0.225 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 90°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 184 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.38000 | €4.38 |
| 10 | €3.90000 | €39.00 |
| 25 | €3.72520 | €93.13 |
| 50 | €3.59760 | €179.88 |
| 100 | €3.47430 | €347.43 |
| 250 | €3.31756 | €829.39 |
| 500 | €3.20362 | €1,601.81 |
| 1,000 | €3.09350 | €3,093.50 |
| Unit Price without VAT: | €4.38000 |
|---|---|
| Unit Price with VAT: | €5.34360 |
