



ALFG2PF241 | |
|---|---|
DigiKey Part Number | 255-5928-ND |
Manufacturer | |
Manufacturer Product Number | ALFG2PF241 |
Description | RELAY GEN PURPOSE SPST 33A 24V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ALFG2PF241 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 33 A | |
Switching Voltage | 250VAC - Max | |
Load - Max Switching | 8250VA | |
Coil Current | 58.6 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | Class F | |
Must Operate Voltage | 16.8 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 60°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 410 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.87000 | €7.87 |
| 10 | €7.00400 | €70.04 |
| 25 | €6.68840 | €167.21 |
| 50 | €6.45880 | €322.94 |
| 100 | €6.23710 | €623.71 |
| 250 | €5.95548 | €1,488.87 |
| 500 | €5.75078 | €2,875.39 |
| 1,000 | €5.55300 | €5,553.00 |
| Unit Price without VAT: | €7.87000 |
|---|---|
| Unit Price with VAT: | €9.60140 |
