
LR G6SP-CBEA-1-1-140-R18-Z | |
|---|---|
DigiKey Part Number | 475-LRG6SP-CBEA-1-1-140-R18-ZTR-ND - Tape & Reel (TR) 475-LRG6SP-CBEA-1-1-140-R18-ZCT-ND - Cut Tape (CT) 475-LRG6SP-CBEA-1-1-140-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LR G6SP-CBEA-1-1-140-R18-Z |
Description | LED TOPLED RED 625NM 6SMD |
Customer Reference | |
Detailed Description | LED Lighting Color Advanced Power TOPLED® Red 625nm (620nm ~ 629nm) 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | LR G6SP-CBEA-1-1-140-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Wavelength | 625nm (620nm ~ 629nm) | |
Current - Test | 140mA | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Lumens/Watt @ Current - Test | 61 lm/W | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | 18lm (12lm ~ 24lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | 6-SMD | |
Size / Dimension | 0.130" L x 0.118" W (3.30mm x 3.00mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 50°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.41400 | €4.14 |
| 100 | €0.30110 | €30.11 |
| 500 | €0.25044 | €125.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.23380 | €233.80 |
| 2,000 | €0.21969 | €439.38 |
| 3,000 | €0.21244 | €637.32 |
| 5,000 | €0.20424 | €1,021.20 |
| 7,000 | €0.19937 | €1,395.59 |
| 10,000 | €0.19462 | €1,946.20 |
| 25,000 | €0.18412 | €4,603.00 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73200 |
