
ODB5115-12LB | |
|---|---|
DigiKey Part Number | 1053-1675-ND |
Manufacturer | |
Manufacturer Product Number | ODB5115-12LB |
Description | FAN BLOWER 51.11X15MM 12VDC WIRE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 12VDC Rectangular/Rounded - 51.11mm L x 47.76mm H Ball 2.4 CFM (0.067m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Rectangular/Rounded - 51.11mm L x 47.76mm H | |
Width | 15.00mm | |
Air Flow | 2.4 CFM (0.067m³/min) | |
Static Pressure | 0.200 in H2O (49.8 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 32.0dB | |
Power (Watts) | 840 mW | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus | |
Weight | 0.059 lb (26.76 g) | |
Current Rating (Amps) | 0.045A | |
Voltage Range | 7 ~ 13.2VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €15.44000 | €15.44 |
| 10 | €12.68200 | €126.82 |
| 40 | €11.11475 | €444.59 |
| 80 | €10.38350 | €830.68 |
| 120 | €10.33200 | €1,239.84 |
| Unit Price without VAT: | €15.44000 |
|---|---|
| Unit Price with VAT: | €18.83680 |









