
AMC2002CR-B-G6WFDW | |
|---|---|
DigiKey Part Number | 5491-AMC2002CR-B-G6WFDW-ND |
Manufacturer | |
Manufacturer Product Number | AMC2002CR-B-G6WFDW |
Description | LCD COB CHAR 20X2 GRAY TRANSF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Character Display Module Transflective 5 x 8 Dots STN - Super-Twisted Nematic LED - White Parallel, 8-Bit 116.00mm x 37.00mm x 14.50mm |
Datasheet | Datasheet |
Category | Outline L x W x H 116.00mm x 37.00mm x 14.50mm |
Manufacturer Orient Display | Viewing Area 83.00mm L x 18.60mm W |
Packaging Box | Backlight LED - White |
Part Status Active | Voltage - Supply 4.5V ~ 5.5V |
Number of Characters 40.0 | Dot Size 0.60mm W x 0.65mm H |
Display Format 20 x 2 | Interface Parallel, 8-Bit |
Character Format 5 x 8 Dots | Controller Type S6A0069 |
Display Type STN - Super-Twisted Nematic | Operating Temperature -20°C ~ 70°C |
Display Mode Transflective | Text Color Blue |
Character Size 5.55mm H x 3.20mm W | Background Color Gray |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.15000 | €14.15 |
| 10 | €11.10600 | €111.06 |
| 100 | €9.33540 | €933.54 |
| 500 | €8.56660 | €4,283.30 |
| 1,000 | €8.31744 | €8,317.44 |
| Unit Price without VAT: | €14.15000 |
|---|---|
| Unit Price with VAT: | €17.26300 |
