
SZTVS4201MR6T1G | |
|---|---|
DigiKey Part Number | SZTVS4201MR6T1GOSTR-ND - Tape & Reel (TR) SZTVS4201MR6T1GOSCT-ND - Cut Tape (CT) SZTVS4201MR6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZTVS4201MR6T1G |
Description | TVS DIODE 5VWM 12VC 6TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | SZTVS4201MR6T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | - | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.40600 | €4.06 |
| 100 | €0.28330 | €28.33 |
| 500 | €0.23492 | €117.46 |
| 1,000 | €0.21420 | €214.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.17533 | €525.99 |
| 6,000 | €0.17360 | €1,041.60 |
| 9,000 | €0.17188 | €1,546.92 |
| 15,000 | €0.17103 | €2,565.45 |
| 21,000 | €0.16844 | €3,537.24 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.69540 |









