Parametric Equivalent
Similar
Similar

SZMM5Z3V9T1G | |
|---|---|
DigiKey Part Number | SZMM5Z3V9T1GOSTR-ND - Tape & Reel (TR) SZMM5Z3V9T1GOSCT-ND - Cut Tape (CT) SZMM5Z3V9T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMM5Z3V9T1G |
Description | DIODE ZENER 3.9V 500MW SOD523 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 500 mW ±6.4% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | SZMM5Z3V9T1G Models |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -65°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±6.4% | Package / Case |
Power - Max 500 mW | Supplier Device Package SOD-523 |
Impedance (Max) (Zzt) 90 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 3 µA @ 1 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM5Z3V9T1G | onsemi | 5,109 | 488-MM5Z3V9T1GCT-ND | €0.18000 | Parametric Equivalent |
| CMOZ3L9 TR PBFREE | Central Semiconductor Corp | 1,939 | 1514-CMOZ3L9TRPBFREECT-ND | €1.04000 | Similar |
| CMOZ3V9 TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMOZ3V9TRPBFREECT-ND | €0.88000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.42900 | €4.29 |
| 100 | €0.27690 | €27.69 |
| 500 | €0.21098 | €105.49 |
| 1,000 | €0.18972 | €189.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.15065 | €451.95 |
| 6,000 | €0.13804 | €828.24 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.85400 |

