
SRDA3.3-4DR2G | |
|---|---|
DigiKey Part Number | SRDA3.3-4DR2GOSTR-ND - Tape & Reel (TR) SRDA3.3-4DR2GOSCT-ND - Cut Tape (CT) SRDA3.3-4DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRDA3.3-4DR2G |
Description | TVS DIODE 3.3VWM 15VC 8-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SRDA3.3-4DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 8pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.81800 | €8.18 |
| 100 | €0.65230 | €65.23 |
| 500 | €0.51520 | €257.60 |
| 1,000 | €0.47110 | €471.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.42321 | €1,058.02 |
| 5,000 | €0.38348 | €1,917.40 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.28100 |





