
S2J | |
|---|---|
DigiKey Part Number | S2JFSTR-ND - Tape & Reel (TR) S2JFSCT-ND - Cut Tape (CT) S2JFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2J |
Description | DIODE STANDARD 600V 2A DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 600 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13600 | €1.36 |
| 100 | €0.10620 | €10.62 |
| 500 | €0.09682 | €48.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06630 | €198.90 |
| 6,000 | €0.06564 | €393.84 |
| 9,000 | €0.06360 | €572.40 |
| 15,000 | €0.05783 | €867.45 |
| 21,000 | €0.05711 | €1,199.31 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |
