


NVMJD012N06CLTWG | |
|---|---|
DigiKey Part Number | 488-NVMJD012N06CLTWGTR-ND - Tape & Reel (TR) 488-NVMJD012N06CLTWGCT-ND - Cut Tape (CT) 488-NVMJD012N06CLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMJD012N06CLTWG |
Description | MOSFET 2N-CH 60V 11.5A 8LFPAK |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 11.5A (Ta), 42A (Tc) 3.2W (Ta), 42W (Tc) Surface Mount 8-LFPAK |
Datasheet | Datasheet |
EDA/CAD Models | NVMJD012N06CLTWG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 11.5A (Ta), 42A (Tc) | |
Rds On (Max) @ Id, Vgs | 11.9mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 30µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.5nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 792pF @ 25V | |
Power - Max | 3.2W (Ta), 42W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | 8-LFPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.31000 | €1.31 |
| 10 | €0.95700 | €9.57 |
| 25 | €0.86880 | €21.72 |
| 100 | €0.77160 | €77.16 |
| 250 | €0.72532 | €181.33 |
| 500 | €0.69738 | €348.69 |
| 1,000 | €0.67440 | €674.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.64602 | €1,938.06 |
| 6,000 | €0.63212 | €3,792.72 |
| 9,000 | €0.62516 | €5,626.44 |
| Unit Price without VAT: | €1.31000 |
|---|---|
| Unit Price with VAT: | €1.59820 |

