


NUP4114UCW1T2G | |
|---|---|
DigiKey Part Number | NUP4114UCW1T2GOSTR-ND - Tape & Reel (TR) NUP4114UCW1T2GOSCT-ND - Cut Tape (CT) NUP4114UCW1T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP4114UCW1T2G |
Description | TVS DIODE 5.5VWM 10VC SC88 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NUP4114UCW1T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.6pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.22600 | €2.26 |
| 100 | €0.15290 | €15.29 |
| 500 | €0.11920 | €59.60 |
| 1,000 | €0.10451 | €104.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08205 | €246.15 |
| 6,000 | €0.08007 | €480.42 |
| 9,000 | €0.07702 | €693.18 |
| 15,000 | €0.07147 | €1,072.05 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41480 |









