
NTA4153NT1G | |
|---|---|
DigiKey Part Number | NTA4153NT1GOSTR-ND - Tape & Reel (TR) NTA4153NT1GOSCT-ND - Cut Tape (CT) NTA4153NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTA4153NT1G |
Description | MOSFET N-CH 20V 915MA SC75 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 915mA (Ta) 300mW (Tj) Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | NTA4153NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 230mOhm @ 600mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.82 nC @ 4.5 V | |
Vgs (Max) | ±6V | |
Input Capacitance (Ciss) (Max) @ Vds | 110 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 300mW (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-75, SOT-416 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.14000 | €1.40 |
| 100 | €0.08750 | €8.75 |
| 500 | €0.06440 | €32.20 |
| 1,000 | €0.05687 | €56.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04729 | €141.87 |
| 6,000 | €0.04246 | €254.76 |
| 9,000 | €0.03999 | €359.91 |
| 15,000 | €0.03721 | €558.15 |
| 21,000 | €0.03557 | €746.97 |
| 30,000 | €0.03397 | €1,019.10 |
| 75,000 | €0.03046 | €2,284.50 |
| 150,000 | €0.02829 | €4,243.50 |
| 300,000 | €0.02711 | €8,133.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.28060 |









