


NSVR0170HT1G | |
|---|---|
DigiKey Part Number | NSVR0170HT1GOSTR-ND - Tape & Reel (TR) NSVR0170HT1GOSCT-ND - Cut Tape (CT) NSVR0170HT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVR0170HT1G |
Description | DIODE SCHOTTKY 70V 70MA SOD323 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | NSVR0170HT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 730 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 3 µA @ 70 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.07600 | €0.76 |
| 100 | €0.05910 | €5.91 |
| 500 | €0.04300 | €21.50 |
| 1,000 | €0.03778 | €37.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03137 | €94.11 |
| 6,000 | €0.03010 | €180.60 |
| 9,000 | €0.02986 | €268.74 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17080 |









