


NJVMJK31CTWG | |
|---|---|
DigiKey Part Number | 488-NJVMJK31CTWGTR-ND - Tape & Reel (TR) 488-NJVMJK31CTWGCT-ND - Cut Tape (CT) 488-NJVMJK31CTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJVMJK31CTWG |
Description | TRANS NPN 100V 3A LFPAK4 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 3 A 3MHz Surface Mount LFPAK4 (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 1.2V @ 375mA, 3A | |
Current - Collector Cutoff (Max) | 50µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 25 @ 1A, 4V | |
Frequency - Transition | 3MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1023, 4-LFPAK | |
Supplier Device Package | LFPAK4 (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €0.87300 | €8.73 |
| 100 | €0.58260 | €58.26 |
| 500 | €0.45806 | €229.03 |
| 1,000 | €0.41798 | €417.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.36710 | €1,101.30 |
| 6,000 | €0.34149 | €2,048.94 |
| 9,000 | €0.33209 | €2,988.81 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.68360 |
