
NCV891330PD33R2G | |
|---|---|
DigiKey Part Number | 488-NCV891330PD33R2GTR-ND - Tape & Reel (TR) 488-NCV891330PD33R2GCT-ND - Cut Tape (CT) 488-NCV891330PD33R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV891330PD33R2G |
Description | IC REG BUCK 3.3V 3A 8SOIC |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NCV891330PD33R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.7V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.64000 | €3.64 |
| 10 | €2.76100 | €27.61 |
| 25 | €2.53960 | €63.49 |
| 100 | €2.29660 | €229.66 |
| 250 | €2.18072 | €545.18 |
| 500 | €2.11094 | €1,055.47 |
| 1,000 | €2.05348 | €2,053.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.99283 | €4,982.07 |
| Unit Price without VAT: | €3.64000 |
|---|---|
| Unit Price with VAT: | €4.44080 |




