
NCP1399AIDR2G | |
|---|---|
DigiKey Part Number | NCP1399AIDR2GOSTR-ND - Tape & Reel (TR) NCP1399AIDR2GOSCT-ND - Cut Tape (CT) NCP1399AIDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1399AIDR2G |
Description | IC OFFLINE SW HALF-BRDG 16SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Half-Bridge Topology 20kHz ~ 750kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1399AIDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Half-Bridge | |
Voltage - Start Up | 15.8 V | |
Voltage - Supply (Vcc/Vdd) | 9.5V ~ 20V | |
Duty Cycle | 50% | |
Frequency - Switching | 20kHz ~ 750kHz | |
Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 14 Leads | |
Supplier Device Package | 16-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.67000 | €1.67 |
| 10 | €1.23200 | €12.32 |
| 25 | €1.12240 | €28.06 |
| 100 | €1.00110 | €100.11 |
| 250 | €0.94336 | €235.84 |
| 500 | €0.90856 | €454.28 |
| 1,000 | €0.87994 | €879.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.84970 | €2,124.25 |
| 5,000 | €0.83148 | €4,157.40 |
| 7,500 | €0.82235 | €6,167.62 |
| Unit Price without VAT: | €1.67000 |
|---|---|
| Unit Price with VAT: | €2.03740 |











